The Cactus Run’18 – Ranking

Класиране The Cactus Run 2018

20KM
# First name Last name Team Country Age Gender Number Lap 1 Lap 2 Finish
1 Камен Тончев отборЪТ / CC GreenWay AW 39 male 42 0:27:24 0:56:00 1:25:09
2 Дмитрий Ярошенко VELORAPTOR RU 36 male 50 0:27:18 0:56:00 1:26:35
3 Цветко Митов BG 45 male 9 n/a 0:57:25 1:26:42
4 Лазар Киров Кирови BG 21 male 24 0:29:00 0:57:53 1:26:57
5 samuel papot FR 35 male 1 0:27:47 0:57:12 1:27:50
6 Dimitar Rusev BG 33 male 21 0:29:46 0:59:17 1:28:14
7 Martin Pepeldzhiyski Usmivka.org BG 35 male 5 0:28:13 0:57:54 1:28:38
8 Валентин Киров Кирови BG 49 male 7 0:29:51 1:01:50 1:35:02
9 Mario Ivanov Super Mario BG 28 male 2 0:30:43 1:03:14 1:35:06
10 Petar Terziev Жулистан BG 34 male 43 0:30:43 1:02:42 1:35:06
11 Христо Кабадаев DYNAPHOS BG 36 male 61 0:30:33 1:02:40 1:35:22
12 Georgi Pehlev BG male 94 0:31:36 1:03:52 1:35:30
13 Daniel Ivanov trailrunnersbg BG 27 male 82 0:32:37 1:07:39 1:40:48
14 ILIYAN TOPALOV Тича Долни Чифлик BG 39 male 78 0:32:07 1:05:48 1:40:58
15 Todor Prokopov BG 39 male 64 0:33:42 1:08:08 1:41:02
16 Philip Nasr Adidas Runners Sofia BG 24 male 93 0:33:43 1:07:58 1:43:57
17 Valentin Nedyalkov Magelan BG 35 male 66 0:33:43 1:09:03 1:45:11
18 Daniel Ivanov Мунчета-Бигаджи BG 28 male 65 0:36:13 1:11:23 1:45:29
19 Lyubomir Genov Universal BG 40 male 76 0:34:35 1:10:14 1:46:03
20 Делян Савов BG 40 male 72 0:33:40 1:08:22 1:46:19
21 Ivan Yosifov BG 36 male 47 0:33:06 1:07:58 1:46:30
22 Vladislav Marinov Adidas Runners Sofia BG 40 male 37 0:35:52 1:12:10 1:49:09
23 Кръстю Панчев BG 49 male 44 0:34:40 1:12:21 1:50:02
24 Antony Lozanov MAURO BG 33 male 23 0:35:43 1:12:17 1:50:19
25 Емил Генов BG 39 male 48 0:37:46 1:14:21 1:50:25
26 Emiliyan Borikov Спортна академия Азимут BG 41 male 68 0:34:58 1:12:41 1:50:46
27 Daniel Yordanov BG 49 male 77 0:35:36 1:13:05 1:51:36
28 Plamen Manov BG 32 male 69 0:36:21 1:14:12 1:53:08
29 Georgi Dobrev BG 24 male 53 0:35:52 1:13:36 1:53:26
30 Boyan Yordanov BG 39 male 51 0:35:36 1:14:09 1:54:39
31 Stanislav Ivanov BG 44 male 75 0:36:06 1:14:44 1:55:33
32 Иван Харалампиев BG 23 male 40 0:33:58 1:13:23 1:57:27
33 Boris Ivanov No Quitters BG 32 male 56 0:37:32 1:16:58 1:57:48
34 Ognyan Bachev BG 46 male 22 0:37:35 1:17:41 1:58:47
50 Vladimir Stanoev Герман BG 39 male 34 0:39:01 1:18:34 1:59:01
35 Martin Gradev BG 34 male 52 0:38:56 1:18:32 1:59:09
36 Лъчезар Тодоров BG 29 male 71 0:40:32 1:21:01 2:01:42
37 Pavel Marinov BG 34 male 41 0:39:35 1:19:48 2:03:43
38 Slavyan Tanev BG 37 male 63 0:38:47 1:21:26 2:08:13
39 Velislav Stoev Big dreams BG 23 male 46 0:42:07 1:26:19 2:10:35
40 Ivo Teodossiev BG 33 male 27 0:39:22 1:21:55 2:10:47
41 Dimitar Bratovanov BG 22 male 83 0:40:31 1:25:21 2:12:03
42 Dobrin Aretov BG 36 male 25 0:39:18 1:22:55 2:12:55
43 Simeon Stoichkov GreenWay Team / Team RooBar BG 30 male 74 0:42:28 1:26:13 2:13:13
44 Ivo Vatev BG 41 male 36 0:37:51 1:17:54 2:13:52
45 Ognyan Velichkov BG 47 male 73 0:44:41 1:31:05 2:18:39
46 Nikolay Kalchev BG 32 male 62 0:45:34 1:33:38 2:22:19
47 ILIYAN MIROSLAVOV BG 29 male 35 0:48:15 1:41:03 2:36:47
48 Atanas Krastev BG 30 male 45 0:45:27 1:37:51 2:37:10
49 Andrei Pentchev Веган пътеки BG 33 male 70 n/a n/a 2:50:56
51 Mihail Froloshki Frolosh BG 41 male 38 0:44:27 1:28:40 DNF
52 Lyudmil Nikodimov Жулистан BG 32 male 101 0:33:41 1:02:05 DNF
# First name Last name Team Country Age Gender Number Lap 1 Lap 2 Finish
1 Стела Димитрова Жулистан BG 25 female 26 0:31:42 1:03:48 1:36:12
2 Malina Ivanova BG 54 female 11 0:35:20 1:11:40 1:49:25
3 Tanya Petkova Begach BG 31 female 14 0:35:28 1:12:35 1:50:35
4 Zornitsa Daskalova BG 37 female 80 0:38:53 1:18:13 1:58:49
5 Eliya Atanasova BG 34 female 20 0:39:25 1:19:45 2:00:01
6 Ani Yaneva BG 39 female 15 0:38:41 1:21:23 2:06:12
7 Петя Узунова BG female 49 0:42:00 1:25:07 2:07:17
8 Mariia Molchanova UA 29 female 67 0:42:05 1:24:48 2:07:44
9 Ралица Димитрова Спортна академия Азимут BG 31 female 39 0:39:34 1:22:51 2:20:20
13.5KM
# First name Last name Team Country Age Gender Number Lap 1 Finish
1 Stoyan Botev BG 31 male 4 0:27:37 0:56:16
2 Alexander Dimov Жулистан, Asics Frontrunner Bulgaria BG 47 male 6 0:28:21 0:56:57
3 Pavlin Raichev BG 43 male 131 0:28:18 0:57:04
4 Момчил Найденов BG male 121 0:28:32 0:58:56
5 Stijn Debruyne BE 44 male 119 0:29:06 0:59:06
6 Martin Gadzhev Adidas Runners Sofia BG 34 male 110 0:29:39 1:00:42
7 Kostadin Gyumov Бански Старец BG 32 male 118 0:29:36 1:00:55
8 Теодор Банев 5 kmrun BG 35 male 134 0:30:44 1:02:43
9 Zahari Hussein BG 33 male 103 0:30:41 1:03:20
10 charles bohler BG 44 male 107 0:31:07 1:03:50
11 Георги Димитров-Клечо #тичанемуемайката BG 28 male 112 0:31:42 1:05:03
12 Калин Боевски BG 35 male 108 0:32:05 1:06:04
13 Nikolay Nikolov BG 23 male 175 0:33:21 1:06:18
14 Patrick Vieux FR 38 male 106 0:32:05 1:06:19
15 Krum Georgiev BG 32 male 117 0:32:44 1:06:40
16 Стефан Козарев BG 45 male 128 0:32:29 1:07:46
17 Martin Dimitrov BG 26 male 136 0:33:25 1:07:58
18 Alexander Ivanov ICDSOFT BG 30 male 135 0:33:41 1:08:15
19 Georgi Bogatinov BG 49 male 109 0:34:42 1:09:23
20 Marten Olivie FR 42 male 145 0:35:18 1:10:08
21 Mihail Ognyanov BG 34 male 123 0:37:23 1:10:09
22 Николай Младенов Необезбирените BG 31 male 105 0:34:36 1:10:21
23 Vasil Iliev 5 kmrun BG 40 male 104 0:37:17 1:15:55
24 Andrey Tagarev Trendafilka Nemska BG 31 male 143 0:36:14 1:16:31
25 Anton Bashev Мунчета-Бигаджи BG 28 male 141 0:37:33 1:17:06
26 Svetoslav Hristov BG 29 male 137 0:37:52 1:17:40
27 Krassimir Trenev BG 47 male 138 0:37:49 1:18:11
28 Rumenige Yourukov BG 25 male 113 0:36:44 1:20:05
29 Hristo Mihaylov BG 37 male 114 0:40:01 1:20:36
30 Cyril Cressy Френските жаби FR 45 male 140 0:40:01 1:21:52
31 Илия Христанов BG male 177 0:43:34 1:26:05
32 Алекс Попов 5kmrun BG 16 male 126 0:41:09 1:27:03
33 Ventsislav Trifonov BG 50 male 120 0:40:00 1:27:31
34 Simeon Stoychev BG 32 male 111 0:44:32 1:31:44
35 Nikolay Georgiev BG 35 male 129 0:45:11 1:37:05
36 Slav Denyakin BG male 142 0:50:52 1:45:57
37 Iliya Yordanov Rasho dog team BG 69 male 139 0:50:21 1:48:19
38 Калоян Лобутов BG 36 male 148 0:31:00 1:25:48 DNF
# First name Last name Team Country Age Gender Number Lap 1 Finish
1 Кристина Бергова Жулистански badjack BG 29 female 19 0:33:48 1:08:14
2 Сабина Николова BG 34 female 146 0:33:57 1:09:58
3 Ralitsa Stoeva BG 33 female 116 0:37:35 1:14:37
4 Maria Dinkova BG 23 female 115 0:37:03 1:17:13
5 Tanya Vitanova BG 37 female 127 0:37:49 1:17:50
6 Gergana Angelova FitBabyHotMama BG 43 female 17 0:38:31 1:18:42
7 Delyana Todorova female 147 0:39:19 1:21:49
8 Zlatka Zdravkova BG 44 female 130 0:41:40 1:22:59
9 Деница Костова BG 33 female 133 0:40:57 1:23:31
10 Denitsa Rylands BG 39 female 161 0:41:55 1:25:23
11 Kremena Dervenkova 20 female 122 0:44:00 1:27:20
12 Яна Гиндева BG 37 female 144 0:42:22 1:27:56
13 Stiliana Mihaylova BG 32 female 132 0:50:03 1:46:28
14 Pravda Naydenova BG 33 female 125 0:52:50 1:49:04
15 Михаела Ангелова Правда Найденова BG 32 female 124 0:53:05 1:53:45
6.6KM
# First name Last name Team Country Age Gender Number Finish
1 Aleksandar Vasilev BG 30 male 248 0:24:39
2 Miroslav Spasov Жулистан BG 23 male 102 0:24:56
3 Petar Kolchev BG 38 male 254 0:29:32
4 Dimitar Al. Dimitrov Жулистан BG 33 male 246 0:30:14
5 Malo Bohec FR 15 male 260 0:30:51
6 Borislav Peychinov BG 29 male 259 0:31:23
7 Stoyan Tsvetkov Performance BG 34 male 224 0:32:00
8 Ivan Grahovski BG male 176 0:32:08
9 Georgi Ignatov BG 40 male 222 0:32:14
10 Miroslav Todorov BG 36 male 181 0:32:30
11 Andrey Atanasov Trendafilka Nemska BG 31 male 268 0:32:45
12 Teodor Neychev Trendafilka Nemska BG 32 male 269 0:33:27
13 Емил Йотов BG male 182 0:33:32
14 Nikolay Milenkov ШмиргИли BG 40 male 234 0:33:56
15 Kiril Popov BG 33 male 237 0:34:18
16 Александър Наков BG male 180 0:34:29
17 Юлиян Димитров BG 44 male 203 0:34:56
18 Vladislav Zaimov Performance BG 33 male 202 0:35:41
19 Dobromir Georgiev BG 36 male 258 0:36:04
20 Stanislav Damianoff BG 44 male 207 0:36:11
21 Rosen Gurgov EPAMazings BG 34 male 225 0:36:24
22 Георги Кърчев BG 39 male 277 0:37:23
23 Angel Hristov AO 39 male 238 0:38:00
24 Hristo Hristov BG 8 male 239 0:38:03
25 Iskren Yovchev BG 14 male 217 0:38:04
26 Boyko Rabadzhiyski BG 29 male 208 0:38:12
27 Милен Младенов BG 37 male 211 0:38:33
28 Krasimir Georgiev VIVACOM BG 38 male 219 0:38:33
29 Иво Костомберов BG 49 male 279 0:38:53
30 Ivan Ivanov BG 35 male 209 0:39:18
31 Angel Banev 5kmrun BG 41 male 201 0:40:09
32 Rumen Andreev BG 32 male 252 0:41:45
33 Georgi Hristov BG male 223 0:42:02
34 Мартин Колев BG 28 male 245 0:42:10
35 Petyo Mitrev BG 36 male 230 0:43:16
36 Bogomil Kyosev BG 22 male 249 0:43:30
37 Илия Христанов BG male 177 0:43:34
38 Бранислав
Абаджимаринов
BG 33 male 255 0:44:00
39 Mario Ivanov BG 8 male 200 0:44:10
40 Wladimir Todorov BG 62 male 242 0:44:16
41 Никола Киров BG male 262 0:44:39
42 Nikolay Nitov BG 42 male 210 0:45:40
43 Victor Yankov BG 33 male 229 0:45:44
44 Ivaylo Kondarev BG 54 male 232 0:46:57
45 Georgi Uzunov BG 26 male 256 0:48:16
46 Vasil Klisarski BG 26 male 257 0:48:22
47 Boris Konakchiev BG 10 male 275 0:49:48
48 Anton Konakchiev BG 39 male 280 0:49:49
49 Nikolay Gechev BG 35 male 264 1:03:56
50 Ivelin Hristov BG 44 male 206 DNS
# First name Last name Team Country Age Gender Number Finish
1 Niya Yotova BG 38 female 184 0:37:10
2 Svetla Staneva BG 33 female 276 0:37:23
3 Весела Герасимова Adidas Runners Sofia BG 36 female 265 0:37:46
4 Vanya Visarionova Fit Baby Hot Mama BG 42 female 281 0:37:50
5 Виктория Владимирова BG 18 female 220 0:38:31
6 Mia Zharova EPAMazings BG 31 female 226 0:39:23
7 Daugvilaite Dovile female 278 0:39:35
8 Десислава Атанасова BG 39 female 236 0:40:22
9 Ani Artinyan Трендафилка Немска BG 32 female 273 0:40:27
10 Yana Filipova Trendafilka Nemska BG 26 female 274 0:41:42
11 Венелина Читакова BG 38 female 267 0:41:50
12 Krasimira Tochkova BG 39 female 251 0:42:01
13 Vanya Slavcheva BG 37 female 212 0:42:44
14 Dilyana Atanasova BG 28 female 240 0:43:29
15 Alexandra Sheyretova BG 27 female 214 0:43:37
16 Tsvetinka Ivanova BG 40 female 216 0:43:44
17 Венета Цветкова BG female 179 0:43:54
18 Evelina Damyanova BG 44 female 213 0:44:03
19 Bilyana Budinova BG 28 female 270 0:44:13
20 Antoniya Baeva BG 13 female 215 0:44:14
21 Dilyana Dobrinova BG 27 female 218 0:44:39
22 Bilyana Teneva BG 41 female 266 0:44:53
23 Antoaneta Yordanova BG 35 female 271 0:44:53
24 Tonislava Sotirova ШмиргИли BG 43 female 235 0:44:55
25 Bozhana Nesheva BG 37 female 253 0:45:06
26 Maria Kabadaeva BG 36 female 243 0:45:11
27 Ralitsa Yordanova Rasho dog team BG 31 female 272 0:46:44
28 Tsika Shigemoto 21 female 250 0:46:50
29 Yordanka
Chavorina-Kondareva
BG 50 female 231 0:46:56
30 Iliyana Kondareva BG 22 female 233 0:47:02
31 Rosena Tomova BG 31 female 261 0:49:07
32 Emilia Pavlova BG 36 female 228 0:49:13
33 Елизабет Савкова BG 18 female 205 0:49:23
34 Sofia Kazakova BG 18 female 204 0:51:50
35 София Петрова fit2run BG 18 female 263 0:51:51
36 Anjela Kalenova BG 27 female 244 0:52:41
37 Maya Kerezieva BG 36 female 241 0:53:16
38 Ива Палма BG female 178 0:56:08
39 Violeta Nikolova BG female 247 0:59:28
40 Valentina Baldjiiska BG female 221 1:02:29
41 Stanislava Gorostanova BG 40 female 227 DNF
KIDS RUN Winners
1 186 Фирмин Фю FR 3:50
2 110 Теодор Първанов BG 4:05
3 189 Валентин Фю FR 4:21
1 166 Анастасия Герова BG 4:57
2 111 Кристина Йорданова BG 4:58
3 181 Боряна Барбова BG 4:59