Golyam Sechko Run’26 – Results

15КМ МЪЖЕ First name Last name Team Age Gender Number LAP 1 FINISH
1 Veselin Velinov-benzino 36 male 48 00:42:16 01:14:57
2 Daniel Yovchev 20 male 24 00:45:39 01:19:55
3 LEO SLIMAN 17 male 2 00:44:48 01:20:09
4 Nikolay Danovski 44 male 9 00:49:20 01:26:37
5 Eduard Atanasov 28 male 41 00:49:32 01:26:38
6 Ivo Zlatev 46 male 313 00:48:49 01:28:11
7 Ivaylo Kraynov male 27 00:50:56 01:29:39
8 Dimitar Dimitrov 36 male 26 00:52:30 01:32:23
9 Martin Dimitrov 33 male 28 00:51:16 01:32:32
10 Dimitar Stoychev 30 male 40 00:52:50 01:34:48
11 Asen Vatev 43 male 51 00:52:28 01:35:13
12 Radoslav Filipov 44 male 64 00:51:34 01:35:15
13 Nikolay Milenkov 47 male 33 00:53:53 01:35:29
14 Ivan Kosov 46 male 67 00:54:20 01:36:26
15 Dimitar Dimkin 40 male 37 00:55:51 01:39:08
16 Georgi Nikolov 32 male 56 00:56:45 01:39:58
17 Samuil Konyarov 33 male 29 00:57:27 01:40:27
18 Nikolay Kolev 50 male 34 00:55:30 01:40:52
19 Miroslav Kraynev 45 male 35 00:56:38 01:41:33
20 Svetoslav Hristov 34 male 30 00:57:29 01:41:46
21 Petar Petrov 38 male 31 01:01:07 01:45:54
22 Georgi Karagyozov West park runners 39 male 55 01:00:52 01:46:08
23 Dimitar Mavrodiev 57 male 49 01:05:00 01:46:47
24 Veselin Lefterov 41 male 43 00:59:31 01:48:15
25 Hristo Genadiev 56 male 54 01:05:19 01:49:15
26 Borislav Vuchkov 41 male 61 00:59:34 01:49:45
27 Slavi Ivanov 57 male 60 01:01:43 01:50:00
28 Ivan Tosev 42 male 42 01:02:02 01:51:26
29 Petar Mitankin 45 male 36 01:06:22 01:53:20
30 Dragan Zagorski 27 male 53 00:59:20 01:53:48
31 Emanuel Martinov 33 male 44 01:07:12 01:54:40
32 Vilislav Slavev 28 male 38 01:03:26 01:54:54
33 Daniel Yordanov 56 male 57 01:01:56 01:54:57
34 Emil Petrrov 35 male 59 01:04:55 01:55:52
35 Borislav Milanov 31 male 7 01:07:11 01:57:06
36 Stefan Galibov 49 male 32 01:02:32 01:57:53
37 Hristo Koparanov 46 male 65 01:05:45 01:59:33
38 Mario Vasilev 29 male 39 01:07:12 02:04:13
39 Filip Nikolov 47 male 47 01:11:50 02:07:37
40 Vladislav Marinov 47 male 50 01:13:54 02:10:50
41 Ivaylo Ivanov 53 male 66 01:14:22 02:14:07
42 Viktor Asenov male 58 01:19:47 02:19:58
# First name Last name Team Age Gender Number LAP 1 FINISH
1 Dessy Tabakova 37 female 11 00:51:41 01:32:39
2 Kremena Goranova 30 female 63 00:53:59 01:35:17
3 Bela Duleva 41 female 62 00:54:18 01:38:40
4 Mara Ivanova 51 female 52 00:56:53 01:46:52
5 Ralitsa Stoeva 40 female 13 01:02:15 01:50:32
6 Ivelina Atanasova 43 female 25 01:03:59 01:52:04
7 Tonislava Sotirova 50 female 15 01:04:04 01:52:17
8 Dafina Georgieva 39 female 23 01:27:43 01:53:09
9 Malina Ivanova female 12 01:09:18 02:01:25
10 Ivon Decheva 27 female 21 01:08:03 02:01:56
11 viktoriya gosheva 41 female 45 01:11:52 02:07:37
12 Marieta Petrova 47 female 46 01:11:51 02:07:47
13 Ivanka Katsarska 57 female 22 01:12:26 02:14:59
14 Maya Petkova 47 female 14 01:19:46 02:19:58
15 Radostina Koleda 35 female 19 01:19:50 02:20:00
9КМ МЪЖЕ First name Last name Team Age Gender Number FINISH
1 Ilian Stefchov 25 male 107 00:45:55
2 Kristian Milev 40 male 121 00:47:28
3 Ivan Venkov 40 male 3 00:48:55
4 Georgi Stefanov 51 male 102 00:53:32
5 Ivelin Kolev male 112 00:54:22
6 Kolio Kovachev 58 male 111 00:55:17
7 Plamen Bogoev 50 male 125 00:55:27
8 Ivo Ivanov 50 male 110 00:56:15
9 Deivid Parushev 22 male 103 00:57:18
10 Petar Petrov 25 male 304 00:58:29
11 Rosen Simeonov 35 male 128 00:58:56
12 Damyan Dikov 36 male 106 01:00:19
13 Slavcho Trichkov 44 male 101 01:02:47
14 Ivaylo Markov 42 male 100 01:02:52
15 Zdravko Ivanov 37 male 114 01:03:59
16 Tihomir Nikolov 41 male 123 01:05:24
17 Mitko Apostolov 32 male 124 01:06:17
18 PETYO MITREV 43 male 127 01:06:58
19 Stoyan Chochkov 48 male 126 01:08:13
20 Abbas Salame 63 male 105 01:09:02
9КМ ЖЕНИ First name Last name Team Age Gender Number FINISH
1 Mariya Stancheva 30 female 117 00:57:50
2 Veronika Petrova 34 female 104 01:03:43
3 Nikoleta Tsekova 45 female 109 01:04:26
4 Velislava Stefanova 48 female 113 01:04:57
5 Yoanna Zheleva 34 female 116 01:05:37
6 Belyana Atanasova 28 female 115 01:07:39
7 Elena Lukanova 42 female 120 01:10:45
8 Svetlana Atanasova 44 female 119 01:13:49
9 Anita Dimitrova 40 female 118 01:18:22
10 Radina Kostadinova 48 female 108 01:21:23
11 Christina Nesterova 50 female 122 01:53:58
6КМ МЪЖЕ First name Last name Team Age Gender Number FINISH
1 Yoan Magerov 18 male 206 00:30:44
2 Petar Valchanov 34 male 202 00:34:39
3 Toni Vasiliev 31 male 209 00:35:13
4 Todor Pavlov 39 male 218 00:36:30
5 Jorge Molinar 53 male 207 00:39:59
6 Kliment Bogdanov 40 male 217 00:40:14
7 Daniel Tasev 35 male 215 00:45:17
8 Tihomir Dimov 39 male 200 00:53:12
9 Teodor Stratiev 22 male 203 00:57:18
10 Ivan Manolov 46 male 208 01:01:31
11 Tsvetomir Iliev 38 male 205 01:04:51
12 Rosen Nakov 51 male 201 02:11:27
6КМ ЖЕНИ First name Last name Team Age Gender Number FINISH
1 Vesellka Dilyanova 29 female 213 00:35:47
2 Viktoriya Vladimirova 26 female 210 00:45:20
3 Antonina Ivanova female 219 00:47:57
4 Mariya Zlateva 43 female 216 00:48:12
5 Svetlana Pometkova 47 female 220 00:52:58
6 Sofiya Ivanova 57 female 212 00:59:00
7 Aleksandra Ivanova 21 female 211 01:01:19
8 Vasilka Taseva 31 female 214 01:12:29
9 Zornitsa Raykova 44 female 204 01:26:04